Devonshire Custom Homes has an impressive line up of innovative new homes for sale in a broad range of square footage and price points. We invite you to contact us to tour our homes and see for yourself!
Floor plan Examples
Email us at nzarg20@yahoo.com with the house address to get it's floorplan. All plans can be customized to suit your needs and design style!
| ADDRESS | BED/BATH/GARAGE | SQUARE FOOTAGE | PRICE | 
|---|---|---|---|
| 4129 Azali | 4 + study/3/2 | 2555 sqft | $509,000 | 
| 4133 Azali | 4/3/2 | 2545 sqft | $495,495 | 
| 1454 Sansa | 4/3/2 | 2644 sqft | Kings landing subdivision in London ISD, Coming Soon! | 
| 11513 Willow Weep | 4/3/2 custom | 2000 sqft | SOLD! | 
| 2626 Lanister | London ISD | SOLD! | |
| 2630 Lanister | London ISD | SOLD! | 
| ADDRESS | BED/BATH/GARAGE | SQUARE FOOTAGE | PRICE | 
|---|---|---|---|
| 1454 Sansa | 4/3/2 | 2644 sqft | Kings landing subdivision in London ISD, Coming Soon! | 
| ADDRESS | BED/BATH/GARAGE | SQUARE FOOTAGE | PRICE | 
|---|---|---|---|
| 4201 Azali | 4/3/2, 2 Story | 2700 sqft | SOLD! | 
| 4125 Azali | 4/3 | 2500 sqft | SOLD! | 
| 4205 Azali | 4/2.5/2 | 2370 sqft | SOLD! | 
| 4209 Azali | SOLD! | ||
| 4129 Azali | 4 + study/3/2 | 2555 sqft | $509,000 | 
| 4133 Azali | 4/3/2 | 2545 sqft | $495,495 | 
| ADDRESS | BED/BATH/GARAGE | SQUARE FOOTAGE | PRICE | 
|---|---|---|---|
| 11514 South Creek | 4/3 | 2250 sqft | SOLD! | 
| 11522 South Creek | 4/3/2 | 2200 sqft | SOLD! | 
| 11521 South Creek | 4/3 | 2200 sqft | SOLD! | 
| 11518 South Creek | custom | custom | SOLD! | 
| 11513 Willow Weep | 4/3/2 custom | 2000 sqft | SOLD! | 
| 11521 Willow Weep | Custom Home | SOLD! | |
| 11522 Willow Weep | Custom Home | 2200 sqft | SOLD! | 
| 11521 Willowood Creek | Custom Home | $325,000 | SOLD! | 
| ADDRESS | BED/BATH/GARAGE | SQUARE FOOTAGE | PRICE | 
|---|---|---|---|
| 1225 Schell | 4/4/3 car garage | 3225 sqft | SOLD! | 
| 1218 Schell | Custom Home | pending | SOLD! | 
| 1302 Schell | Custom Home | pending | SOLD! | 
| 1201 Schell | Custom Home | pending | Sold! | 
| 1217 Schell | Custom Home | pending | Sold! | 
| ADDRESS | BED/BATH/GARAGE | SQUARE FOOTAGE | PRICE | 
|---|---|---|---|
| 3806 Willow Heights Dr | 4/3/+study | 2279 Sq. Ft. | SOLD! | 
| 3826 Willow Heights Dr | 4/3 Floor Plan | 2254 Sq. Ft. | SOLD! | 
| 3902 Willow Heights Dr | 4/3 Floor Plan | 2107 Sq. Ft. | SOLD! | 
| 11506 Willow Weet Dr | 4/2.5 | 2071 Sq. Ft. | SOLD! | 
| 11501 Willow Wood Creek | 4/3 | Custom Built | SOLD! | 
| ADDRESS | BED/BATH/GARAGE | SQUARE FOOTAGE | PRICE | |
|---|---|---|---|---|
| 2714 Yeager | 4/3/2 | 2190 Sq. Ft. | SOLD! | |
| 2709 Gold Rush | 4/2/2 | 1961 Sq. Ft. | SOLD! | |
| 2718 Yeager | 4/3/2 | 2129 Sq. Ft. | SOLD! | |
| 10309 Beverly Hills | 4/3/2 | 2250 Sq. Ft. | SOLD! | |
| 10305 Beverly Hills | Custom | Home | SOLD! | |
| 10318 beverly hills | Custom | Home | SOLD! | |
| 10326 Hercules | Custom | Home | SOLD! | |
| 2749 Gold Rush | 4/3/2 | 2250 Sq.Ft. | SOLD! | |
| 2721 Gold Rush | 4/3/2 + study | 2236 Sq.Ft. | SOLD! | |
| 10310 Hercules | 4/2.5/2 | 2189 Sq.Ft | SOLD! | |
| 10325 Sir Nickolas | 4/3/2 corner lot | 2136 Sq.Ft. | SOLD! | 
Three lots currently available. Build to order!
| ADDRESS | BED/BATH/GARAGE | SQUARE FOOTAGE | PRICE | 
|---|---|---|---|
| 6825 Northwind | 5 bed, 4.5 bath, 2 car, game | 2726 sqft | SOLD! | 
| 7722 Bison | custom | custom | SOLD! | 
| 7941 Snake River | SOLD! | ||
| 7949 Snake River | 4 bed, 3 bath + study | 2350 Sq. Ft. | SOLD! | 
| 7961 Snake River | 4 bed, 3 bath | 2250 Sq. Ft. | SOLD! | 
| 7957 Snake River | SOLD! | ||
| 7953 Snake River | SOLD! | ||
| 8001 Snake River | 4/3/2 | 2198 Sq. Ft. | SOLD! | 
| 7965 Snake River | 4/3/2 | 2198 Sq. Ft. | SOLD! | 
| 8009 Snake River | 4/2.5/2 | SOLD! | |
| 8005 Snake River | SOLD! | ||
| 6821 La Salle | SOLD! | ||
| 6817 La Salle | Lot available. | Build to order! | SOLD! | 
| 8013 Snake River | Lot available. | Build to order! | SOLD! | 
| ADDRESS | BED/BATH/GARAGE | SQUARE FOOTAGE | PRICE | 
|---|---|---|---|
| 6910 Pacific Way | 4/3/2 | 2179 Sq. Ft. | SOLD! | 
| 6914 Pacific Way | SOLD! | ||
| 6025 Pacific Way | Custom Built | SOLD! | |
| 6006 Stonehenge | 4/3 | 2400 Sq. Ft. | SOLD! | 
| 6022 Stonehenge | SOLD! | ||
| 6009 Timbergate | 4/3/3 | 2350 Sq. Ft. | SOLD! | 
| 6825 New York | Custom Home | SOLD! | |
| 6949 New York | Custom Home | SOLD! | |
| 6010 Timbergate | 4/3/3 | 2320 Sq. Ft. | SOLD! | 
| 6022 Ventor | Custom Home | - | SOLD! | 
| 6901 New York | Custom Home | - | SOLD! | 
| 6909 New York | Custom Home | 2350 Sq. Ft | SOLD! | 
| 6929 New York | Custom | Home | SOLD! | 
| 6913 New York | Custom | Home | SOLD! | 
| 6006 Pacific | 4/3/2 | 2350 Sq.Ft. | SOLD! | 
| 6010 Pacific | 4/3.5/2 | 2455 Sq.Ft. | SOLD! | 
| 6014 Pacific | 4/3.5/2 | 2450 Sq.Ft. | SOLD! | 
| 6005 Pacific | SOLD! | ||
| 6009 Pacific | SOLD! | ||
| 6945 New York | SOLD! | ||
| 6957 New York | SOLD! | ||
| 6961 New York | SOLD! | ||
| 6032 Stonehenge | SOLD! | ||
| 6026 Stonehenge | SOLD! | 
| ADDRESS | BED/BATH/GARAGE | SQUARE FOOTAGE | PRICE | 
|---|---|---|---|
| 8817 Skynight | 5/5/3 | 3600+ Sq.Ft. | SOLD! | 
| 2318 Blackmore | 4/2/2 | 2060 Sq.Ft. | SOLD! | 
You Dream It, We'll Design it, and We'll build it!











